SPECIFICHE TECNICHE DAL SITO WEB UFFICIALE
| SENSOR TYPE | RED DRAGON 13.8 MP Super 35 mm CMOS |
|---|---|
| EFFECTIVE PIXELS | 5120 x 2700 |
| SENSOR SIZE | 25.6 mm x 13.5 mm (Diagonal: 28.9 mm) |
| DYNAMIC RANGE | 16.5+ stops |
| MAX DATA RATES | Up to 170 MB/s using RED MINI-MAG |
| MAX FRAME RATES | 50 fps at 5K Full Format (5120 x 2700), 60 fps at 5K 2.4:1 (5120 x 2160) 120 fps at 4K Full Format (4096 x 2160), 150 fps at 4K 2.4:1 (4096 x 1728) 150 fps at 3K Full Format (3072 x 1620), 200 fps at 3K 2.4:1 (3072 x 1296) 240 fps at 2K Full Format (2048 x 1080), 300 fps at 2K 2.4:1 (2048 x 864) |
| PLAYBACK FRAME RATES (PROJECT TIMEBASE) | 23.98, 24, 25, 29.97, 47.95, 48, 50, 59.94, 60 fps, all resolutions |
| REDCODE SETTINGS RANGE FROM 2:1 UP TO 22:1 | 4:1 REDCODE for 5K Full Format (5120 x 2700) at 24 fps 7:1 REDCODE for 5K Full Format (5120 x 2700) at 50 fps 3:1 REDCODE for 4K Full Format (4096 x 2160) at 24 fps 6:1 REDCODE for 4K Full Format (4096 x 2160) at 60 fps |
| REDCODE RAW ACQUISITION FORMATS | 5K Full Format (5120 x 2700), 2:1, 2.4:1, 16:9, 6:5, 4:1, 8:1, and Ana 2x, 1.3x 4K Full Format (4096 x 2160), 2:1, 2.4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, and Ana 2x, 1.3x 3K Full Format (3072 x 1620), 2:1, 2.4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, and Ana 2x, 1.3x 2K Full Format (2048 x 1080), 2:1, 2.4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, and Ana 2x, 1.3x |
| APPLE PRORES | ProRes 422 and ProRes 422 LT at 4K (4096 × 2160) up to 29.97 fps ProRes 422 HQ, ProRes 422 and ProRes 422 LT at 2K (2048 × 1080) up to 60 fps |
| AVID CODECS | DNxHR SQ and LB at 4K (4096 × 2160) 8-bit up to 29.97 fps DNxHD HQ, SQ and LB (1920 × 1080) 8-bit up to 60 fps |
| CONSTRUCTION | Aluminum Alloy |
| WEIGHT | 3.5 lbs (BRAIN with Integrated Media Bay) |
| OPERATING TEMPERATURE | 0°C to 40°C (32°F to 104°F) |
| STORAGE TEMPERATURE | –20°C to 50°C (–4°F to 122°F) |
| RELATIVE HUMIDITY | 0% to 85% non-condensing |
| COLOR MANAGEMENT | Supports 17×17×17 3D LUTs Variable number of 3D LUT outputs with DSMC2 expander module User programmable shaper 1D LUTs Tetrahedral interpolation, 16-bit processing |
| AUDIO | Integrated dual channel digital stereo microphones, uncompressed, 24-bit 48 kHz Optional 2 additional channels with DSMC2 expander module, uncompressed, 24-bit 48 kHz |
| REMOTE CONTROL | Integrated R.C.P. WiFi antenna Ethernet, RS232, and GPI Trigger with DSMC2 expander module |
| MONITOR OUTPUTS | 3G-SDI (HD-SDI) and HDMI with DSMC2 expander module 1080p RGB or 4:2:2, 720p RGB or 4:2:2 480p RGB or 4:2:2 (HDMI only) SMPTE Timecode, HANC Metadata, 24-bit 48 kHz Audio |
| MONITOR OPTIONS | DSMC2 RED Touch 4.7″ LCD, DSMC2 RED Touch 7.0″ LCD and DSMC2 RED EVF (OLED) with cable-free connection. RED Touch 9.0″ LCD, RED Touch 7.0″ LCD, RED Touch 5.0″ LCD, RED PRO 7″ LCD, BOMB EVF (OLED) and BOMB EVF (LCOS) compatible with DSMC2 LEMO Adaptor A and LCD/EVF cable. |
| REDCINE-X PRO DELIVERY FORMATS | 4K: DPX, TIFF, OpenEXR (.RED via RRencode plugin) 2K: DPX, TIFF, OpenEXR (.RED via RRencode plugin) 1080p RGB 4:2:2, 720p 4:2:2 : QuickTime, JPEG, AVID AAF, MXF 1080p 4:2:0, 720p 4:2:0 : H.264, .MP4 |
| VIDEO EDITING SOFTWARE COMPATIBILITY | Adobe Premiere Pro, AVID Media Composer, DaVinci Resolve, Edius Pro, Final Cut Pro, Vegas Pro |
RED SCARLET W 5K
Designed for cinema and high-resolution video production, the RED SCARLET-W DSMC2 cinema camera features the DRAGON 5K Super 35 CMOS sensor and REDCODE RAW imaging pipeline. Shooting in 5K gives the production an edge in the post process, even in 4K deliverables, as the greater-than-4K resolution
REDCODE RAW is the format of choice for the SCARLET-W. RED’s versatile raw codec uses wavelet compression to reduce data rates while maintaining a visually lossless image rendering. Lowering the recording resolution allows the sensor to capture higher frame rates for dramatic slow-motion footage. The SCARLET-W’s DRAGON sensor windows to record slow motion, requiring wider lenses to compensate for the additional crop. All of the SCARLET-W’s power is enclosed in a relatively small body constructed out of aluminum. The BRAIN’s size, or lack thereof, makes it very versatile. From studio tripod configuration to handheld and gimbal, drone, or vehicle mounted situations, the SCARLET-W can handle it all, providing cinema-grade footage that punches above the camera’s weight. The DRAGON design is not a rehash of a previous fabrication. Working from the ground up, the team at RED developed this sensor with an updated color science, while making additional improvements in dynamic range and sensitivity. The cornerstone of RED’s workflow is the robust REDCODE RAW file format. Using wavelet compression with ratios ranging from 2:1 to 22:1, REDCODE RAW offers the versatility of raw files without the overwhelming storage requirements of uncompressed image data.





